
For species considered “high threat” the ISN takes an approach called early detection / rapid response (ED/RR). The ED/RR plants listed below are those that are either not present or not prevalent in Michigan’s Northwest Lower Peninsula, and whose introduction would most likely cause serious harm to the region. Over time, certain plants listed below may become an increasing threat in our area due to warming trends. Please avoid purchasing the plants listed below, and report any sightings immediately.
| Common Name | Latin Name | Form |
|---|---|---|
| black alder | Alnus glutinosa | Tree |
| flowering rush | Butomus umbellatus | Forb |
| plumeless thistle | Carduus acanthoides | Forb |
| musk thistle | Carduus nutans | Forb |
| Brazilian water-weed | Egeria densa | Aquatic |
| water-hyacinth | Eichhornia crassipes | Aquatic |
| reed manna grass | Glyceria maxima | Grass |
| giant hogweed | Heracleum mantegazzianum | Forb |
| Japanese hops | Humulus japonicus | Vine |
| hydrilla | Hydrilla verticillata | Aquatic |
| European frog-bit | Hydrocharis morsus-ranae | Aquatic |
| Indian balsam | Lagarosiphon major | Aquatic |
| dotted duck-weed | Landoltia punctata | Aquatic |
| moneywort | Lysimachia nummularia | Forb |
| European water-clover | Marsilea quadrifolia | Aquatic |
| Japanese stiltgrass | Microstegium vimineum | Grass |
| parrot feather | Myriophyllum aquaticum | Aquatic |
| lesser naiad | Najas minor | Aquatic |
| sacred lotus | Nelumbo nucifera | Aquatic |
| yellow floating heart | Nymphoides peltata | Aquatic |
| cotton thistle | Onopordon acanthium | Forb |
| coltsfoot | Petasites hybridus | Forb |
| amur cork-tree | Phellodendron amurense | Tree |
| water lettuce | Pistea stratioides | Aquatic |
| mile-a-minute-weed | Polygonum perfoliatum | Forb |
| kudzu | Pueraria lobata | Vine |
| giant salvinia | Salvinia spp. | Aquatic |
| water chestnut | Trapa natans | Aquatic |
| black swallow-wort | Vincetoxicum nigrum | Vine |
| pale swallow-wort | Vincetoxicum rossicum | Vine |





